---
title: "Is FedEx API Down?"
canonical_url: "https://shipzil.com/carrier/fedex"
last_updated: "2026-08-08T15:30:28.126Z"
source: "Shipzil"
---

# Is FedEx API Down?

As of 2026-08-08, FedEx API is operational on 4 of 4 monitored platforms. 0 of 3 independent companies are reporting a problem. Over the last 90 days the worst-performing platform for FedEx was ShipStation, at 99.19% reported uptime.

## Status by platform

| Platform | Status | Reading |
|----------|--------|---------|
| EasyPost | Operational | current |
| Shippo | Operational | current |
| ShipStation | Operational | current |
| ShipEngine | Operational | current |

## Reported uptime, 90 days

Calculated from incident durations each platform reports, not independently measured. Standing advisories (unresolved over 48 hours) and platform account-surface incidents (login, dashboard, billing) are excluded — neither is carrier API downtime.

| Platform | Uptime | Incidents | Downtime | Publishes metrics |
|----------|--------|-----------|----------|-------------------|
| EasyPost | 99.37% | 23 | 13.6h | yes |
| Shippo | 99.79% | 7 | 4.6h | yes |
| ShipStation (worst) | 99.19% | 8 | 17.4h | no |
| ShipEngine | 99.78% | 18 | 4.8h | no |

## API response time, 24h

- EasyPost: 233ms current, 228ms average
- Shippo: 429ms current, 410ms average

## Error rate, 24h

- EasyPost FedEx Error Rate: 0.15% current, 0.37% average

## Incident history (25 most recent)

| Date | Severity | Title | Duration | Platform | Attribution |
|------|----------|-------|----------|----------|-------------|
| 2026-08-07 | minor | Carrier Issues | 4h 11m | ShipStation | platform-component |
| 2026-07-26 | major | FedEx's Transaction service outage | 13m | Shippo | component |
| 2026-07-23 | minor* | EasyPost is experiencing internet connectivity issues and is investigating | 7h 28m | EasyPost | component |
| 2026-07-14 | major | General Latency | 34m | ShipEngine | platform-component |
| 2026-07-13 | minor | Carrier Issues | 14h 9m | ShipStation | platform-component |
| 2026-07-09 | critical | Degraded API Performance | 9m | EasyPost | component |
| 2026-06-26 | minor | Elevated error rate on FedEx Transaction & shipment service | 2h 14m | Shippo | component |
| 2026-06-26 | minor | Fedex: Reduced Performance and Elevated Error Rates | 4h 43m | EasyPost | component |
| 2026-06-19 | minor | Increased rate of latency and timeout errors. | 5h 45m | ShipEngine | platform-component |
| 2026-06-11 | major | Smart rates are intermittently failing | 3h 56m | EasyPost | platform-component |
| 2026-06-11 | minor | Degraded Performance for Rating and Label Generation APIs | 2h 10m | Shippo | platform-component |
| 2026-06-03 | minor* | Delays to async processes | 1h 18m | EasyPost | platform-component |
| 2026-05-27 | major | Major Outage for Advanced Tracking | 1h 28m | EasyPost | platform-component |
| 2026-05-22 | minor* | Partial API outage | 13m | EasyPost | platform-component |
| 2026-05-13 | minor | FedEx Label Generation Error | 46m | ShipEngine | component |
| 2026-05-11 | major | We are experiencing intermittent issues with our API Endpoints | 32m | EasyPost | platform-component |
| 2026-04-28 | minor | Elevated 5XX responses | 4h 44m | EasyPost | platform-component |
| 2026-04-27 | minor* | 3rd party tracking updates issue | 22d 11h | Shippo | keyword |
| 2026-04-21 | minor | ShipStation | 16h 5m | ShipStation | platform-component |
| 2026-04-20 | minor | Elevated rate of timeouts | 21h 10m | ShipEngine | platform-component |
| 2026-04-16 | critical | Elevated Error Rates Across Shippo Services | 40m | Shippo | platform-component |
| 2026-04-16 | minor | Elevated rate of timeouts | 4h 29m | ShipEngine | platform-component |
| 2026-03-19 | major | FedEx's API outage | 1d 6h | Shippo | component |
| 2026-03-16 | minor | Degraded API Performance | 37m | Shippo | keyword |
| 2026-03-16 | minor | ShipStation Slowness | 9d 3h | ShipStation | keyword |

## Maintenance (10)

- 2026-07-31 | Team Global Express Maintenance | ShipStation
- 2026-07-26 | Scheduled Maintenance | ShipEngine
- 2026-07-24 | 3rd Party tracking API scheduled maintenance | Shippo
- 2026-03-10 | Scheduled Maintenance for Osm Worldwide V2 | EasyPost
- 2026-03-04 | Scheduled Maintenance for Jet, Optima, and Rover | EasyPost
- 2026-03-04 | Scheduled Carrier Maintenance | EasyPost
- 2026-01-28 | Webhook Event Maintenance | EasyPost
- 2026-01-28 | Webhook Event Maintenance | EasyPost
- 2025-11-16 | API Maintenance | EasyPost
- 2025-11-05 | Carrier Maintenance | EasyPost

---

Source: https://shipzil.com/carrier/fedex
