---
title: "Is UPS API Down?"
canonical_url: "https://shipzil.com/carrier/ups"
last_updated: "2026-08-08T15:30:28.126Z"
source: "Shipzil"
---

# Is UPS API Down?

As of 2026-08-08, UPS API is operational on 4 of 4 monitored platforms. 0 of 3 independent companies are reporting a problem. Over the last 90 days the worst-performing platform for UPS was EasyPost, at 99.14% reported uptime.

## Status by platform

| Platform | Status | Reading |
|----------|--------|---------|
| EasyPost | Operational | current |
| Shippo | Operational | current |
| ShipStation | Operational | current |
| ShipEngine | Operational | current |

## Reported uptime, 90 days

Calculated from incident durations each platform reports, not independently measured. Standing advisories (unresolved over 48 hours) and platform account-surface incidents (login, dashboard, billing) are excluded — neither is carrier API downtime.

| Platform | Uptime | Incidents | Downtime | Publishes metrics |
|----------|--------|-----------|----------|-------------------|
| EasyPost (worst) | 99.14% | 30 | 18.7h | yes |
| Shippo | 99.87% | 6 | 2.9h | yes |
| ShipStation | 99.17% | 9 | 18.0h | no |
| ShipEngine | 99.74% | 22 | 5.6h | no |

## API response time, 24h

- EasyPost: 233ms current, 228ms average
- Shippo: 429ms current, 410ms average

## Error rate, 24h

- EasyPost UPS Error Rate: 0.00% current, 0.00% average

## Incident history (25 most recent)

| Date | Severity | Title | Duration | Platform | Attribution |
|------|----------|-------|----------|----------|-------------|
| 2026-08-07 | minor | Carrier Issues | 4h 11m | ShipStation | platform-component |
| 2026-07-23 | minor* | EasyPost is experiencing internet connectivity issues and is investigating | 7h 28m | EasyPost | component |
| 2026-07-22 | major | UPS: Reduced Performance and Elevated Error Rates | 3h 28m | EasyPost | component |
| 2026-07-14 | major | General Latency | 34m | ShipEngine | platform-component |
| 2026-07-13 | minor | Carrier Issues | 14h 9m | ShipStation | platform-component |
| 2026-07-09 | critical | Degraded API Performance | 9m | EasyPost | component |
| 2026-07-08 | minor | UPS operations are degraded | 4h 4m | EasyPost | component |
| 2026-06-19 | minor | Increased rate of latency and timeout errors. | 5h 45m | ShipEngine | platform-component |
| 2026-06-11 | minor | Carrier Issues - UPS label creation | 34m | ShipStation | component |
| 2026-06-11 | major | UPS Authentication Errors | 1h 10m | ShipEngine | component |
| 2026-06-11 | minor | Investigating Elevated UPS API Errors | 1h 13m | Shippo | component |
| 2026-06-11 | major | Smart rates are intermittently failing | 3h 56m | EasyPost | platform-component |
| 2026-06-11 | minor | Degraded Performance for Rating and Label Generation APIs | 2h 10m | Shippo | platform-component |
| 2026-06-05 | minor* | Elevated error rate on USPS, UPS | 38m | EasyPost | component |
| 2026-06-03 | minor* | Delays to async processes | 1h 18m | EasyPost | platform-component |
| 2026-05-27 | major | Major Outage for Advanced Tracking | 1h 28m | EasyPost | platform-component |
| 2026-05-22 | minor* | Partial API outage | 13m | EasyPost | platform-component |
| 2026-05-11 | major | We are experiencing intermittent issues with our API Endpoints | 32m | EasyPost | platform-component |
| 2026-05-08 | major | Intermittent UPS rate quote and label failures | 3h 24m | Shippo | component |
| 2026-04-28 | minor | Elevated 5XX responses | 4h 44m | EasyPost | platform-component |
| 2026-04-27 | minor* | 3rd party tracking updates issue | 22d 11h | Shippo | keyword |
| 2026-04-21 | minor | ShipStation | 16h 5m | ShipStation | platform-component |
| 2026-04-20 | minor | Elevated rate of timeouts | 21h 10m | ShipEngine | platform-component |
| 2026-04-16 | critical | Elevated Error Rates Across Shippo Services | 40m | Shippo | platform-component |
| 2026-04-16 | minor | Elevated rate of timeouts | 4h 29m | ShipEngine | platform-component |

## Maintenance (10)

- 2026-07-31 | Team Global Express Maintenance | ShipStation
- 2026-07-26 | Scheduled Maintenance | ShipEngine
- 2026-07-24 | 3rd Party tracking API scheduled maintenance | Shippo
- 2026-06-03 | Scheduled Carrier Maintenance - UPS and USPS | EasyPost
- 2026-05-28 | Scheduled Carrier Maintenance | EasyPost
- 2026-05-27 | Scheduled Carrier Maintenance | EasyPost
- 2026-03-10 | Scheduled Maintenance for Osm Worldwide V2 | EasyPost
- 2026-03-04 | Scheduled Maintenance for Jet, Optima, and Rover | EasyPost
- 2026-03-04 | Scheduled Carrier Maintenance | EasyPost
- 2026-01-28 | Webhook Event Maintenance | EasyPost

---

Source: https://shipzil.com/carrier/ups
