---
title: "Carrier API Outage History"
canonical_url: "https://shipzil.com/incidents"
last_updated: "2026-08-08T15:30:28.126Z"
source: "Shipzil"
---

# Carrier API incidents & maintenance

119 incidents affecting USPS, FedEx or UPS across
EasyPost, Shippo, ShipStation and ShipEngine, plus 79 maintenance windows and
19 platform incidents with no carrier API impact.

Attribution column: `component` the source tagged the carrier · `platform-component` the source
tagged one of its own platform-wide components · `keyword` inferred from the incident description.

## Incident history (119)

| Date | Severity | Title | Carriers | Duration | Platform | Attribution |
|------|----------|-------|----------|----------|----------|-------------|
| 2026-08-07 | minor | Carrier Issues | USPS, FEDEX, UPS | 4h 11m | ShipStation | platform-component |
| 2026-07-26 | major | FedEx's Transaction service outage | FEDEX | 13m | Shippo | component |
| 2026-07-25 | major | USPS Shipment service outage | USPS | 2h 1m | Shippo | component |
| 2026-07-23 | minor* | EasyPost is experiencing internet connectivity issues and is investigating | USPS, FEDEX, UPS | 7h 28m | EasyPost | component |
| 2026-07-22 | major | UPS: Reduced Performance and Elevated Error Rates | UPS | 3h 28m | EasyPost | component |
| 2026-07-21 | major | Elevated error rate on Rating API from USPS. | USPS | 3h 8m | Shippo | component |
| 2026-07-18 | minor | Elevated error rate on USPS Shipment service | USPS | 6h 10m | Shippo | component |
| 2026-07-14 | major | General Latency | USPS, FEDEX, UPS | 34m | ShipEngine | platform-component |
| 2026-07-14 | minor | USPS Shipment service outage | USPS | 4h 30m | Shippo | component |
| 2026-07-13 | minor | Carrier Issues | USPS, FEDEX, UPS | 14h 9m | ShipStation | platform-component |
| 2026-07-11 | minor | Elevated error rate on USPS Shipment service | USPS | 7h 22m | Shippo | component |
| 2026-07-09 | critical | Degraded API Performance | FEDEX, UPS, USPS | 9m | EasyPost | component |
| 2026-07-09 | minor | Elevated error rate on Rating API from USPS. | USPS | 1h 17m | Shippo | component |
| 2026-07-08 | minor | UPS operations are degraded | UPS | 4h 4m | EasyPost | component |
| 2026-06-26 | minor | Elevated error rate on FedEx Transaction & shipment service | FEDEX | 2h 14m | Shippo | component |
| 2026-06-26 | minor | Fedex: Reduced Performance and Elevated Error Rates | FEDEX | 4h 43m | EasyPost | component |
| 2026-06-24 | minor* | USPS shipment generation was briefly unavailable | USPS | 0m | EasyPost | component |
| 2026-06-19 | minor | Increased rate of latency and timeout errors. | USPS, FEDEX, UPS | 5h 45m | ShipEngine | platform-component |
| 2026-06-11 | minor | Carrier Issues - UPS label creation | UPS | 34m | ShipStation | component |
| 2026-06-11 | major | UPS Authentication Errors | UPS | 1h 10m | ShipEngine | component |
| 2026-06-11 | minor | Investigating Elevated UPS API Errors | UPS | 1h 13m | Shippo | component |
| 2026-06-11 | major | Smart rates are intermittently failing | USPS, FEDEX, UPS | 3h 56m | EasyPost | platform-component |
| 2026-06-11 | minor | Degraded Performance for Rating and Label Generation APIs | USPS, FEDEX, UPS | 2h 10m | Shippo | platform-component |
| 2026-06-11 | minor | Elevated Errors Affecting QR Code Generation | USPS | 3h 4m | Shippo | component |
| 2026-06-08 | minor | USPS Tracking disruption | USPS | 5h 7m | Shippo | component |
| 2026-06-05 | minor* | Elevated error rate on USPS, UPS | UPS, USPS | 38m | EasyPost | component |
| 2026-06-03 | minor* | Delays to async processes | USPS, FEDEX, UPS | 1h 18m | EasyPost | platform-component |
| 2026-05-27 | major | Major Outage for Advanced Tracking | USPS, FEDEX, UPS | 1h 28m | EasyPost | platform-component |
| 2026-05-22 | minor* | Partial API outage | USPS, FEDEX, UPS | 13m | EasyPost | platform-component |
| 2026-05-13 | minor | FedEx Label Generation Error | FEDEX | 46m | ShipEngine | component |
| 2026-05-11 | major | We are experiencing intermittent issues with our API Endpoints | USPS, FEDEX, UPS | 32m | EasyPost | platform-component |
| 2026-05-08 | major | Intermittent UPS rate quote and label failures | UPS | 3h 24m | Shippo | component |
| 2026-05-08 | minor | USPS Tracking disruption | USPS | 2h 15m | Shippo | component |
| 2026-04-28 | minor | Elevated 5XX responses | USPS, FEDEX, UPS | 4h 44m | EasyPost | platform-component |
| 2026-04-27 | minor* | 3rd party tracking updates issue | USPS, FEDEX, UPS | 22d 11h | Shippo | keyword |
| 2026-04-21 | minor | ShipStation | USPS, FEDEX, UPS | 16h 5m | ShipStation | platform-component |
| 2026-04-20 | minor | Elevated rate of timeouts | USPS, FEDEX, UPS | 21h 10m | ShipEngine | platform-component |
| 2026-04-16 | critical | Elevated Error Rates Across Shippo Services | USPS, FEDEX, UPS | 40m | Shippo | platform-component |
| 2026-04-16 | minor | Elevated rate of timeouts | USPS, FEDEX, UPS | 4h 29m | ShipEngine | platform-component |
| 2026-04-13 | minor* | Observing Interruption in Receiving USPS Tracking Events | USPS | 5h 47m | Shippo | component |
| 2026-04-08 | minor* | Observing Interruption in Receiving USPS Tracking Events | USPS | 5h 22m | Shippo | component |
| 2026-04-05 | minor | Observing Interruption in Receiving USPS Tracking Events | USPS | 3h 42m | Shippo | component |
| 2026-04-02 | critical | Intermittent USPS API Outage on multiple API | USPS | 1h 10m | Shippo | component |
| 2026-03-31 | minor | USPS Tracking disruption | USPS | 5h 19m | Shippo | component |
| 2026-03-22 | minor | Delay in USPS Tracking Updates | USPS | 6h 3m | Shippo | component |
| 2026-03-19 | major | FedEx's API outage | FEDEX | 1d 6h | Shippo | component |
| 2026-03-18 | minor | USPS Tracking disruption | USPS | 3h 16m | Shippo | component |
| 2026-03-16 | minor | Observing Interruption in Receiving USPS Tracking Events | USPS | 1h 57m | Shippo | component |
| 2026-03-16 | minor | Degraded API Performance | USPS, FEDEX, UPS | 37m | Shippo | keyword |
| 2026-03-16 | minor | ShipStation Slowness | USPS, FEDEX, UPS | 9d 3h | ShipStation | keyword |
| 2026-03-16 | minor | USPS tracking outage | USPS | 1h 44m | Shippo | component |
| 2026-03-13 | minor* | Elevated errors in Tracking | USPS, FEDEX, UPS | 54m | EasyPost | platform-component |
| 2026-03-13 | major | Observing Interruption in Receiving USPS Tracking Events | USPS | 48m | Shippo | component |
| 2026-03-12 | major | Temporary disruption affecting USPS Military and U.S. Territory Shipments | USPS | 1d 1h | Shippo | component |
| 2026-03-12 | major | Elevated error rate on USPS Transaction API | USPS | 32m | Shippo | component |
| 2026-03-09 | minor | 12 Month API Key Generation | USPS, FEDEX, UPS | 5h 15m | ShipStation | platform-component |
| 2026-03-08 | critical | USPS Manifest outage | USPS | 2h 46m | Shippo | component |
| 2026-03-04 | minor | USPS QR Code Service Disruption | USPS | 2h 10m | Shippo | component |
| 2026-02-26 | major | Elevated rate of timeouts | USPS, FEDEX, UPS | 1h 35m | ShipEngine | platform-component |
| 2026-02-20 | minor | Rate Latency | USPS, FEDEX, UPS | 2h 18m | ShipStation | platform-component |
| 2026-02-14 | minor | Delay in USPS Tracking Updates | USPS | 3h 27m | Shippo | component |
| 2026-02-12 | minor | Increased Rate of Timeout Errors | USPS, FEDEX, UPS | 42m | ShipEngine | platform-component |
| 2026-02-11 | major | USPS QR Code Generation Issues | USPS | 2h 58m | Shippo | component |
| 2026-02-05 | critical | Elevated error rate on USPS Tracking | USPS | 7h 26m | Shippo | component |
| 2026-02-02 | minor | Degraded Rate Retrieval for Multiple Carriers | USPS, FEDEX, UPS | 1h 18m | Shippo | keyword |
| 2026-01-29 | minor | FedEx: Reduced performance and elevated error rates | FEDEX | 2h 52m | EasyPost | component |
| 2026-01-14 | minor | Unable to create label while using ParcelGuard | FEDEX, UPS | 7h 13m | ShipStation | component |
| 2026-01-09 | none | UPS Updates for US & CA Shipments | UPS | 54d 19h | ShipEngine | component |
| 2026-01-09 | minor | UPS Updates for US & CA Shipments | UPS | 54d 19h | ShipStation | component |
| 2025-12-15 | minor | ShipStation API Access Issue | USPS, FEDEX, UPS | 1h 16m | ShipEngine | platform-component |
| 2025-12-15 | minor | Issues Creating Labels and Getting Rates for UPS - "(403) Forbidden" | UPS | 15d 3h | ShipEngine | component |
| 2025-12-11 | minor | UPS Partial Outage | UPS | 5d 21h | EasyPost | component |
| 2025-12-08 | minor | ShipStation Slowness / Unable to Load | USPS, FEDEX, UPS | 48m | ShipStation | keyword |
| 2025-12-08 | none | UPS Potential High Volume | UPS | 32d 7h | ShipEngine | keyword |
| 2025-12-08 | none | UPS Potential High Volume | UPS | 32d 7h | ShipStation | keyword |
| 2025-12-05 | major | Dashboard Login Issues | USPS, FEDEX, UPS | 27m | ShipEngine | platform-component |
| 2025-12-02 | minor | UPS API Rate Limiting | UPS | 5h 13m | EasyPost | component |
| 2025-12-01 | minor* | API issues | USPS, FEDEX, UPS | 2h 4m | EasyPost | platform-component |
| 2025-11-28 | minor | UPS API Degraded Service | UPS | 21h 35m | EasyPost | component |
| 2025-11-22 | minor | UPS Partial Outage | UPS | 10h 58m | EasyPost | component |
| 2025-11-13 | minor* | Issues purchasing labels using FedEx Default/Wallet Acounts | FEDEX | 8h 40m | EasyPost | keyword |
| 2025-11-12 | minor* | Issues with Shipments and Trackers | USPS, FEDEX, UPS | 3h 15m | EasyPost | platform-component |
| 2025-11-07 | none | UPS Aircraft Accident Impacts | UPS | 62d 23h | ShipEngine | component |
| 2025-10-27 | minor | Elevated error rates and p95 for FedEx rating and label operations | FEDEX | 4h 37m | EasyPost | component |
| 2025-10-20 | major | AWS Outage Impacting Overall Performance | USPS, FEDEX, UPS | 23h 46m | ShipEngine | platform-component |
| 2025-10-10 | minor | ShipStation System Error | USPS, FEDEX, UPS | 5h 22m | ShipStation | keyword |
| 2025-10-05 | major | Label buy issues affecting multiple carriers | USPS, FEDEX, UPS | 1h 45m | EasyPost | keyword |
| 2025-09-23 | major | carrier_id and warehouse-id not found errors when rating and creating labels | USPS, FEDEX, UPS | 2h 43m | ShipEngine | platform-component |
| 2025-09-21 | major | UPS partial outage | UPS | 9h 52m | EasyPost | component |
| 2025-09-20 | minor | Issues attempting to load, or purchase labels, for an existing shipment | USPS, FEDEX, UPS | 52m | EasyPost | platform-component |
| 2025-08-25 | minor | FedEx experiencing elevated error rate with label buys | FEDEX | 1h 22m | EasyPost | component |
| 2025-08-14 | minor | UPS Rating Inconsistencies | UPS | 1h 1m | ShipEngine | component |
| 2025-08-12 | minor | Poor performance and time outs reported on multiple endpoints. | USPS, FEDEX, UPS | 1h 3m | ShipEngine | platform-component |
| 2025-07-31 | minor* | USPS Create Label Errors | USPS | 0m | ShipEngine | keyword |
| 2025-07-18 | major | Elevated Error rates with FedEx | FEDEX | 2h 47m | EasyPost | component |
| 2025-07-09 | none | USPS Label Buys | USPS | 1h 54m | EasyPost | component |
| 2025-06-24 | minor* | UPS performance issues | UPS | 5h 7m | EasyPost | component |
| 2025-06-23 | minor | Timeouts encountered when getting rates | USPS, FEDEX, UPS | 1h 55m | ShipEngine | platform-component |
| 2025-06-18 | minor* | UPS Performance Issues | UPS | 7h 34m | EasyPost | component |
| 2025-06-06 | minor | UPS performance issues | UPS | 2h 4m | EasyPost | component |

## Platform incidents, no carrier API impact (19)

Login, dashboard, billing and API-key issues. Real outages for anyone using the
platform's interface, but a broken login page does not mean a carrier's API is failing,
so these are excluded from carrier uptime.

- 2026-06-30 — Login issues (ShipStation, critical)
- 2026-06-26 — Degraded Orders Page Performance (Shippo, minor)
- 2026-06-03 — ShipStation Login Issue (ShipStation, minor)
- 2026-06-02 — Logging into easypost.com unavailable (EasyPost, critical)
- 2026-06-01 — ShipStation Login Issues (ShipStation, none)
- 2026-06-01 — Unable to load account dashboard (ShipEngine, major)
- 2026-05-12 — Account Dashboard Access Issues (ShipEngine, major)
- 2026-04-08 — Degraded Performance: Orders Page Loading & Imports (ShipStation, minor)
- 2026-04-03 — Customers are currently unable to add Bank Accounts through their EasyPost dashboard (EasyPost, none)
- 2026-03-10 — Account Dashboard - Problem displaying some active carrier connections (ShipEngine, major)
- 2026-02-18 — Login Issues (ShipStation, minor)
- 2026-01-23 — ShipStation Login Issue (ShipStation, minor)
- 2025-12-15 — ShipStation Login Issue (ShipStation, minor)
- 2025-11-18 — Dashboard Login Issues (ShipEngine, major)
- 2025-09-23 — MFA Login Error (ShipStation, major)
- 2025-09-22 — ShipStation - Login Issue (ShipStation, minor)
- 2025-08-21 — Account Dashboard Access Issues (ShipEngine, major)
- 2025-08-21 — ShipStation Login Issue (ShipStation, minor)
- 2024-11-18 — Problems preventing ShipEngine account dashboard access (ShipEngine, major)

---

Source: https://shipzil.com/incidents
