---
title: "Is ShipStation Down? ShipStation Carrier API Status"
canonical_url: "https://shipzil.com/platform/shipstation"
last_updated: "2026-11-11T03:55:11.409Z"
content_type: "static snapshot"
live_status_url: "https://shipzil-worker.sameer-kumar.workers.dev/live"
source: "Shipzil"
---

# Is ShipStation Down?

Operated by Auctane (ShipStation, ShipEngine). Two separate claims are published below: what ShipStation
reports about itself, and what an independent rate request to its production API
actually returned. If only ShipStation reports a USPS, FedEx or UPS problem, it is most
likely ShipStation's integration with that carrier; if platforms from two or more
independent companies report it together, it is more likely the carrier.

Across 62 days of Shipzil's own checks, 17412 of 17545 rate
requests to ShipStation's production API (99.24%) returned a bookable rate,
median 3541ms, p95 6932ms. Daily figures: https://shipzil-worker.sameer-kumar.workers.dev/api/v1/rollups

This file is a static snapshot built 2026-11-11 03:55 UTC. The live reading is at https://shipzil.com/platform/shipstation.

## Carriers on ShipStation

Uptime is calculated from the incident durations ShipStation reports, not
independently measured.

| Carrier | Status | Reading | 90-day reported uptime |
|---------|--------|---------|------------------------|
| [USPS](/carrier/usps.md) | Operational | current | 97.50% |
| [FedEx](/carrier/fedex.md) | Operational | current | 99.53% |
| [UPS](/carrier/ups.md) | Operational | current | 99.53% |

## ShipStation services

| Service | Status |
|---------|--------|
| ShipStation | Operational |
| Companion API V1 | Operational |
| Order Managment API | Operational |
| Companion API V2 | Operational |
| Carrier Integrations | Operational |

## Measured rate checks

One fixed domestic US rate request to ShipStation's production API every 5 minutes.
This measures one request path, not ShipStation's overall speed.

Coverage is observed checks / expected checks. Check success is successful /
observed. A missing check is not counted as a pass, and is never charged to
ShipStation as a failure.

- Window: 2026-11-10T03:55:11.000Z to 2026-11-11T03:55:11.000Z (24.0h)
- Latest check: success (no response within 15s)
- Check success: 97.23% of 289 observed
- Coverage: 100.00% (289/289 expected)
- Failed: 8 · Missing: 0
- Latency: 3323ms median, 4488ms p95 — successful checks only
- Services returned on the latest check: 18
- Carriers quoted on the latest check: 1 of 1 the account can quote

Raw 24-hour samples for all platforms: https://shipzil-worker.sameer-kumar.workers.dev/api/v1/telemetry

## ShipStation platform incidents (12)

Account surfaces such as login, dashboard and billing. Excluded from carrier uptime.

- 2026-08-19 | minor | ShipStation Latency and Login Issues
- 2026-06-30 | critical | Login issues
- 2026-06-03 | minor | ShipStation Login Issue
- 2026-06-01 | none | ShipStation Login Issues
- 2026-04-08 | minor | Degraded Performance: Orders Page Loading & Imports
- 2026-03-09 | minor | 12 Month API Key Generation
- 2026-02-18 | minor | Login Issues
- 2026-01-23 | minor | ShipStation Login Issue
- 2025-12-15 | minor | ShipStation Login Issue
- 2025-09-23 | major | MFA Login Error
- 2025-09-22 | minor | ShipStation - Login Issue
- 2025-08-21 | minor | ShipStation Login Issue

## Carrier incident history (15 most recent)

Impact windows are ShipStation's own component transitions where published
(basis `measured`), otherwise the incident's open and close times. All times UTC.

| Impact start | Impact end | Duration | Basis | Severity | Title | Carriers | Attribution |
|--------------|-----------|----------|-------|----------|-------|----------|-------------|
| 2026-10-27 21:57Z | ongoing | ongoing | reported | minor* | Important Change: DDU Shipments to Germany No Longer Accepted | USPS, FEDEX, UPS | platform-component |
| 2026-09-30 22:18Z | ongoing | ongoing | reported | minor* | USPS Dimension Requirements | USPS | component |
| 2026-09-21 20:46Z | 2026-09-23 16:39Z | 1d 19h | measured | minor | Inaccurate Cubic Rates Issue | USPS | component |
| 2026-09-17 17:08Z | 2026-09-17 21:04Z | 3h 55m | reported | minor | 9/17/26 ShipStation Connect degraded performance | USPS, FEDEX, UPS | keyword |
| 2026-09-14 07:53Z | 2026-09-14 13:22Z | 5h 28m | reported | minor | Unable to generate and print Packing Slips & Batch labels | USPS, FEDEX, UPS | keyword |
| 2026-09-10 10:06Z | 2026-09-10 10:54Z | 47m | measured | minor | APC Overnight - "Collection Address Requires Phone Number" | USPS, FEDEX, UPS | platform-component |
| 2026-06-11 21:32Z | 2026-06-11 22:06Z | 34m | measured | minor | Carrier Issues - UPS label creation | UPS | component |
| 2026-03-16 15:31Z | 2026-03-25 19:11Z | 9d 3h | reported | minor | ShipStation Slowness | USPS, FEDEX, UPS | keyword |
| 2026-02-20 18:38Z | 2026-02-20 20:56Z | 2h 18m | measured | minor | Rate Latency | USPS, FEDEX, UPS | keyword |
| 2026-01-14 15:02Z | 2026-01-14 22:15Z | 7h 13m | measured | minor | Unable to create label while using ParcelGuard | FEDEX, UPS | component |
| 2026-01-09 21:53Z | 2026-03-05 17:07Z | 54d 19h | reported | minor | UPS Updates for US & CA Shipments | UPS | component |
| 2025-12-08 20:25Z | 2025-12-08 21:14Z | 48m | reported | minor | ShipStation Slowness / Unable to Load | USPS, FEDEX, UPS | keyword |
| 2025-12-08 14:22Z | 2026-01-09 21:52Z | 32d 7h | reported | none | UPS Potential High Volume | UPS | component |
| 2025-10-10 17:37Z | 2025-10-10 22:59Z | 5h 22m | reported | minor | ShipStation System Error | USPS, FEDEX, UPS | keyword |
| 2025-05-15 23:00Z | 2026-01-09 21:51Z | 238d 22h | reported | minor | Canadian Disruption Updates | UPS | component |

## Scheduled maintenance (10)

- 2026-09-10 | Sapient Maintenance Activity
- 2026-07-31 | Team Global Express Maintenance
- 2026-07-21 | Royal Mail maintenance
- 2026-07-13 | Evri API maintenance
- 2024-03-31 | Schedule Downtime
- 2024-03-26 | Royal Mail Planned Maintenance
- 2022-10-15 | Shipsurance Scheduled Maintenance - 10/15/2022
- 2021-02-25 | ChannelAdvisor scheduled maintenance
- 2021-01-31 | DHL eCommerce SFTP Scheduled Maintenance
- 2021-01-31 | DHL eCommerce Scheduled Maintenance

Platform reliability side by side: https://shipzil.com/compare

---

Source: https://shipzil.com/platform/shipstation
